Basket Report Grocery Basket Price Index
Grocery Prices A–Z
U.S. city average · July 2026
Compare every tracked grocery and beverage price in one place using official U.S. Bureau of Labor Statistics average price data. See current prices, month-over-month changes, year-over-year trends, and which staples are driving the grocery basket.
36 tracked prices · 24 included in the Basket Index
| Item | Unit | Price | MoM | YoY | Trend |
|---|---|---|---|---|---|
| American Cheese | pound | $4.75 | ▲ 2.6% | ▼ 3.3% | |
| Bacon, sliced | pound | $6.58 | ▲ 0.3% | ▼ 7.5% | |
| Bananas | pound | $0.65 | ▲ 0.8% | ▼ 1.1% | |
| Beef Roast | pound | $9.57 | ▲ 1.4% | ▲ 14.0% | |
| Beer, malt beverages | 16 ounces | $1.88 | ▼ 0.2% | ▲ 3.0% | |
| Bread, white, pan | pound | $1.82 | ▲ 0.3% | ▼ 1.7% | |
| Butter, salted, grade AA | pound | $3.92 | ▲ 2.8% | ▼ 18.2% | |
| Cheddar cheese, natural | pound | $5.74 | ▼ 3.7% | ▼ 5.0% | |
| Chicken breast, boneless | pound | $4.15 | ▼ 0.7% | ▼ 1.2% | |
| Chicken Legs | pound | $1.72 | ▲ 2.1% | ▼ 4.2% | |
| Chicken, fresh, whole | pound | $2.01 | ▼ 1.9% | ▼ 3.5% | |
| Chocolate Chip Cookies | pound | $5.01 | ▲ 0.9% | ▼ 4.9% | |
| Coffee, 100%, ground roast | pound | $9.32 | ▼ 1.5% | ▲ 10.7% | |
| Eggs, grade A, large | dozen | $2.19 | ▲ 2.2% | ▼ 39.2% | |
| Flour, white, all purpose | pound | $0.54 | ▼ 0.2% | ▼ 2.5% | |
| Ground beef, 100% beef | pound | $6.89 | ▲ 0.9% | ▲ 10.1% | |
| Ham, boneless, excluding canned | pound | $5.49 | ▼ 0.3% | ▼ 3.4% | |
| Ice Cream | half gallon | $5.84 | ▼ 2.0% | ▼ 8.4% | |
| Lemons | pound | $2.13 | ▲ 0.8% | ▲ 6.5% | |
| Lettuce, iceberg | pound | $1.75 | ▼ 12.9% | ▲ 11.0% | |
| Milk, whole, fortified | gallon | $4.31 | ▼ 0.1% | ▲ 3.6% | |
| Orange juice, frozen concentrate | 16 ounces | $4.82 | ▼ 1.2% | ▲ 3.8% | |
| Oranges, navel | pound | $1.54 | ▼ 0.1% | ▼ 5.7% | |
| Pork chops, center cut, bone-in | pound | $4.91 | ▲ 6.7% | ▲ 8.9% | |
| Potato chips | 16 ounces | $6.56 | ▼ 1.1% | ▼ 3.5% | |
| Potatoes, white | pound | $0.94 | ▲ 2.1% | ▼ 3.7% | |
| Rice, white, long grain, uncooked | pound | $1.10 | ▲ 1.0% | ▲ 3.0% | |
| Romaine Lettuce | pound | $3.47 | ▼ 13.7% | ▲ 15.4% | |
| Soda | 12-ounce can | $0.61 | ▼ 1.0% | ▲ 7.3% | |
| Spaghetti & macaroni | pound | $1.38 | ▲ 1.0% | ▲ 5.7% | |
| Steak | pound | $13.06 | ▲ 1.4% | ▲ 10.0% | |
| Strawberries | 12-ounce package | $2.40 | ▼ 4.5% | ▲ 8.2% | |
| Sugar, white, all sizes | pound | $1.02 | ▲ 0.6% | ▼ 2.1% | |
| Tomatoes, field grown | pound | $2.00 | ▼ 7.0% | ▲ 11.7% | |
| Wine, red and white table | liter | $13.79 | ▼ 0.1% | ▼ 0.7% | |
| Yogurt | 8-ounce container | $1.55 | ▼ 2.1% | ▼ 0.2% |
No items match your search.